XCMG Grader

XCMG Grader models and complete technical specifications.

Technical Specifications

Category Item Unit GR135 GR165 GR180 GR215 GR2403
Basic Parameters Engine model 6BTA5.9-C150-II 6BTA5.9-C180-II 6CTA8.3-C190-II 6CTA8.3-C215 QSB6.7
Rated power/speed kW/rpm 112/2200 132 / 2200 142/2200 160 / 2200 178/2000
Overall dimension (standard) mm 8015×2380×3050 8900 × 2625 × 3420 8900×2625×3420 8970 × 2625 × 3420 8970×2625×3420
Total weight (standard) kg 11200 15000 15400 16500 17000
Tire specification 13.00-24 17.5-25 17.5-25 17.5-25 17.5-25
Ground clearance (front axle) mm 515 430 430 430 430
Tread mm 2020 2156 2156 2156 2156
Performance Parameters Space of front and rear axles mm 5780 6219 6219 6219 6219
Space of middle and rear wheels mm 1538 1538 1538 1538 1538
Forward speed km/h 5, 8, 13, 20, 30, 42 5, 8, 11, 19, 23, 38 5/8/11/19/23/38 5, 8, 11, 19, 23, 38 5, 8, 11, 19, 23, 38
Reverse speed km/h 5, 13, 30 5, 11, 23 5, 11, 23 5, 11, 23 5, 11, 23
Tractive effort (f=0.75) kN ≥59 ≥77 ≥79 ≥85 ≥87
Maximum gradeability % ≥25 ≥25 ≥25 ≥25 ≥25
Inflation pressure of tires kPa 300 260 260 260 260
Working Parameters Working system pressure MPa 16 16 18 16 20
Transmission pressure MPa 1.3-1.8 1.3-1.8 1.4-1.8 1.3-1.8 1.3—1.8
Maximum steering angle of front wheels ° ±49 ±50 ±48 ±50 ±48
Maximum inclination angle of front wheels ° ±17 ±17 ±17 ±17 ±17
Maximum swing angle of front axle ° ±15 ±15 ±15 ±15 ±15
Maximum swing angle of balance box ° ±16 front 15, rear 15 ±15 front 15, rear 15 Front 15, rear 15
Maximum steering angle of frame ° ±27 ±27 ±27 ±27 ±27
Minimum turning radius m 6.6 7.3 7.3 7.3 7.3
Maximum lifting height mm 410 450 450 450 400
Maximum shoveling depth mm 515 500 500 500 500
Blade Parameters Maximum lateral inclination angle ° 90 90 90 90 90
Cutting angle ° 54-90 28-70 28-70 28-70 28—70
Slewing angle ° 360 360 360 360 360
Length × chord height mm 3660×610 3660 × 610 3660×610 3965 × 610 3965×610
Oil Filling Amount Coolant L 50 50 50 50 50
Fuel tank L 280 280 280 280 280
Engine oil L 18 24 24 24 24
Transmission oil L 26 38 38 38 38
Balance box oil L 46 46 120 46 73×2
Drive axle oil L 28 28 36 28 25
Hydraulic oil L 96 110 110 110 110

Contact Us

Let's have a chat