| Model | 604 Wheeled Tractor | 804 Wheeled Tractor | 1004 Wheeled Tractor | 1204 Wheeled Tractor | 1504 Wheeled Tractor |
| Drive Mode | Four-wheel drive/Two-wheel drive | Four-wheel drive/Two-wheel drive | Four-wheel drive/Two-wheel drive | Four-wheel drive/Two-wheel drive | Four-wheel drive/Two-wheel drive |
| Overall Dimension | 3300*1500*1970 | 3300*1500*1970 | 3700*1500*2750 | 4600*2200*2980 | 4600*2200*2980 |
| Wheelbase | 2000 | 2000 | 2000 | 2650 | 2650 |
| Common wheel base(front/rear) | 1200 | 1200 | 1200 | 1600 | 1600 |
| Wheelbase | 1100-1300 Adjustable | 1100-1300 Adjustable | 1100-1300 Adjustable | 1500-2200 Adjustable | 1500-2200 Adjustable |
| Min. ground clearance | Buttom of Front Axle | Buttom of Front Axle | Buttom of Front Axle | Buttom of Front Axle | Buttom of Front Axle |
| Rear axle | TYE(8+8) 8+8 Bridge Shuttle Side Gear |
TE(8+8) 8+8 Bridge Shuttle Side Gear |
TE(8+8) 8+8 Bridge Shuttle Side Gear |
TB(12+12) 12+12 Bridge Shuttle Side Gear |
TB(12+12) 12+12 Bridge Shuttle Side Gear |
| Max. theoretical design speed | 42 | 42 | 42 | 48 | 48 |
| Engine brand | Weifang80hp/Sida EURO V | Weifang80hp/Sida EURO V | Weifang100hp/Sida EURO V | Weifang120hp/Sida EURO V | Weifang150hp/Sida EURO V |
| Engine Intake Mode | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Number of Cylinders | 4 | 4 | 4 | 4 | 6 |
| Standard Engine Power | 44.1 | 59 | 76.3 | 88.3 | 103 |
| Standard Engine Speed | 2400 | 2400 | 2400 | 2400 | 2400 |
| Tire Type | Front wheel: 6.5-16 Rear wheel: 11.2-24 | Front wheel: 8.3-20 Rear wheel: 12.4-28 | Front wheel: 8.3-20 Rear wheel: 12.4-28 | Front wheel: 11.2-24 Rear wheel: 16.9-30 | Front wheel: 11.2-24 Rear wheel: 16.9-30 |
| Suspension Type | Rear three-point suspension | Rear three-point suspension | Rear three-point suspension | Rear three-point suspension | Rear three-point suspension |
| Number of Hydraulic Output Groups | Three Groups | Three Groups | Three Groups | Three Groups | Three Groups |
| Working Device Safety Valve Full Open Pressure | 17.5-18 | 17.5-18 | 17.5-18 | 17.5-18 | 17.5-18 |
| Power Output Shaft Standard Speed | 540/720 | 540/720 | 540/720 | 760/850 | 760/850 |
| Notice | Single fuel tank, equipped with safety frames, with 6 front counterweights and 2 rear counterweights | Single fuel tank, equipped with safety frames, with 6 front counterweights and 2 rear counterweights | Single fuel tank, equipped with safety frames, with 6 front counterweights and 2 rear counterweights | Double fuel tanks, equipped with safety frames, with 8 front counterweights and 4 rear counterweights | Double fuel tanks, equipped with safety frames, with 8 front counterweights and 4 rear counterweights |
REFERENCE IMAGE / CONFIGURATION MAY VARYAgriculture Tractor
| Engine brand | Weifang80hp/Sida EURO V |
| Engine Intake Mode | Turbocharged |
Explore the available models and technical specifications below. We’ll help confirm the configuration, application and delivery scope for your project.
Email: info@xemach.com
WhatsApp: +1 669 292 4923
MODELS & SPECIFICATIONS.
Final specifications, equipment availability and commercial terms are confirmed in your written proposal.
SUPPORT FOR
WHAT COMES NEXT.
Plan delivery, documentation and parts support around the equipment you select.
Our service processWhat should I include in my enquiry?
Equipment type, quantity, destination and working conditions. If you have a preferred model or attachment, include it so we can prepare a relevant quotation.
How do I arrange replacement parts?
Provide the machine serial number, component number and clear photographs. We confirm compatibility before preparing a parts proposal.
What warranty applies?
Coverage, exclusions, duration and service responsibilities are specified in your supply agreement. Contact us with the machine serial number and purchase reference.
