PRPDUCT INTRODUCTION
Our chip sealer incorporates dozens of proprietary technologies, including thirteen patented innovations, two of which are protected by international patents. It is suitable for pavement construction of both new and existing roads, including lower and upper sealing coats, wearing courses, and chip sealing of asphalt pavements, and it can also be used to spray asphalt or spread chips separately as required.
MAIN FEATURES
- Unique spraying nozzle system provides triple-overlapping asphalt coverage.
- Asphalt spraying and aggregate spreading are controlled by a closed-loop system, so the a pplication rate is not affected by truck
- Combined aggregate bin offers larger loading capacity and more reasonable load distributi on.
- Advanced asphalt system meets spraying requirements for different types of aspha
- Heating and circulating system keeps pipelines and nozzles from
- No diesel oil is required for cleaning, which is more energy-saving and environmentally frien
- All spraying and spreading operations can be controlled directly from the
| Model | DGL5251TFC–T386 | DGL5250TFC–T386 | DGL5310TFC–T406 | DGL5310TFC–T426 | DGL5310TFC–T456 | |
| Configuration | Standard | Standard | Economical | Standard | Standard | Standard |
| Chassis Brand/Model | Zhongqi 6×4 ZZ1255V4646F1 | Shanqi 6×4 SX1259MC4C1 | Shanqi 6×4 SX1259MC4C1 | Shanqi 8×4 SX1819MC6Z1 | Shanqi 8×4 SX1319MC6Z1 | Shanqi 8×4 SX1319MC6Z1 |
| Displacement and Power of Engine (mL/kW) |
6870/228 | 8800/247 | 8800/247 | 8800/247 | 8800/247 | 8800/247 |
| Max Sealing Width (mm) | 3800 | 3800 | 3800 | 4000 | 4200 | 4500 |
| Emission Standard | Euro VI | Euro VI | Euro VI | Euro VI | Euro VI | Euro VI |
| Sealing Asphalt Spraying (kg/m²) | 0.4-3 | 0.4-3 | 0.4-3 | 0.4-3 | 0.4-3 | 0.4-3 |
| Separate Asphalt Spraying (kg/m²) | 0.2-3 | 0.2-3 | 0.2-3 | 0.2-3 | 0.2-3 | 0.2-3 |
| Chip Spreading Rate (L/m²) | 2-22 | 2-22 | 2-22 | 2-22 | 2-22 | 2-22 |
| Aggregate Size (mm) | 1-25 | 3-25 | 3-23 | 3-25 | 3-25 | 3-25 |
| Asphalt Tank (L) | 6000 | 6000 | 6000 | 8000 | 8000 | 10000 |
| Aggregate Bin (m³) | 8 | 10 | 10 | 12 | 13.5 | 13.5 |
| Working Speed (km/h) | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
| Gross Weight (kg) | 25000 | 25000 | 25000 | 31000 | 31000 | 31000 |
| Overall Dimensions (L × W × H) (mm) | 9780×2550×3655 | 9880×2550×3800 | 9880×2550×3800 | 11580×2550×3825 | 11060×2550×3825 | 11780×2550×3825 |

