


| X136MT Off-road mining dump truck | |
| Type | X136MT |
| Driving Cab | X3800 Reversible wide-body offset cab |
| Engine Type/ Horsepower | WEICHAI WP15HG770F304 |
| Transmission | FAST 8DS280 |
| Steering Engine | EATON Full hydraulic power steering engine |
| Front/rear axle | X30T welding steel front axle/PX 53T casting steel dual reduction middle and rear axle |
| Frame | Welded Semi-rigid cube type frame 550*155 |
| Inner dimension of body(mm) | 6700*3800*2000 |
| Description | NM400 bottom plate 16mm; T700 side plate 12mm, Front hoisting cylinder, Mining square box |
| Tyre | 505/95R29 mining tire |
| Front/rear suspension | Whole welded equalizing suspension, reinforced removable equalizing shaft |
| Leaf spring for front, middle, rear axle | Front Oil-gas spring Rear120*34*14 |
| Breaking system | SORL system,Front / mid / rear axle drum brake |
| Others | Three-stage desert filter, exhaust braking,Stone remover,Chassis protection,Relay waterproof protection, Rear view mirror reinforcement,LED Sidelight and taillight |
| Curb Weight(kg) | 45000 |
| Rated load(kg) | 91000 |
| Rated total weight(kg) | 136000 |
| Overall Dimension(mm) | 9950*4200*4500 |
| Max speed(km/h) | 38 |
| Min ground clearance(mm) | 425 |
| Min turning radius(m) | ≤12 |
| Max gradeability(%) | 35 |
| Axle base(mm) | 4200+1900 |
| Wheel span (front /rear)(mm) | Front3064, Rear 2913 |
| Oil tank Capacity(L) | 900L Steel oil tank |
| Body Capacity | 50m³(struck) |
| 58m³(heaped) | |